Your screen Detecting

Dell Precision Screen Sizes

This list covers 23 Dell Precision models, with screens from 15.6 to 17.3 inches. Each size and resolution is copied from Dell's own spec sheet for that model, linked in the table.

What screen size is each Dell Precision?

ModelYearScreenResolutionsSharpest
Precision M6800 Not listed 15.6 in 1366 × 768, 1600 × 900, 1920 × 1080, 3200 × 1800 235 PPI
Precision M4800 Not listed 15.6 in 1366 × 768, 1600 × 900, 1920 × 1080, 3200 × 1800 235 PPI
Precision m3800 Not listed 15.6 in 1920 × 1080, 3200 × 1800 235 PPI
Precision 7760 Not listed 17.3 in 1920 × 1080, 3840 × 2160 255 PPI
Precision 7750 Not listed 17.3 in 1920 × 1080, 3840 × 2160 255 PPI
Precision 7730 Not listed 17.3 in 1600 × 900, 1920 × 1080, 3840 × 2160 255 PPI
Precision 7710 Not listed 17.3 in 1920 × 1080, 3840 × 2160 255 PPI
Precision 7560 Not listed 15.6 in 1920 × 1080, 3840 × 2160 282 PPI
Precision 7550 Not listed 15.6 in 1920 × 1080, 3840 × 2160 282 PPI
Precision 7540 Not listed 15.6 in 1920 × 1080, 3840 × 2160 282 PPI
Precision 7530 Not listed 15.6 in 1920 × 1080 141 PPI
Precision 7520 Not listed 15.6 in 1920 × 1080, 3840 × 2160 282 PPI
Precision 7510 Not listed 15.6 in 1920 × 1080, 3840 × 2160 282 PPI
Precision 5570 Not listed 15.6 in 1920 × 1200, 3840 × 2400 290 PPI
Precision 5560 Not listed 15.6 in 1920 × 1200, 3840 × 2400 290 PPI
Precision 5540 Not listed 15.6 in 1920 × 1080, 3840 × 2160 282 PPI
Precision 5530 Not listed 15.6 in 1920 × 1080, 3840 × 2160 282 PPI
Precision 5520 Not listed 15.6 in 1920 × 1080, 3840 × 2160 282 PPI
Precision 5510 Not listed 15.6 in 1920 × 1080, 3840 × 2160 282 PPI
Precision 3561 Not listed 15.6 in 1366 × 768, 1920 × 1080, 3840 × 2160 282 PPI
Precision 3560 Not listed 15.6 in 1366 × 768, 1920 × 1080, 3840 × 2160 282 PPI
Precision 3551 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
Precision 3530 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI

Source: Dell support manuals, linked from each model name. Sharpest is the pixel density of the model's highest resolution panel.

Which screen sizes does Dell Precision use?

Dell Precision screens come in two sizes in this list, from 15.6 to 17.3 inches. The most common is 15.6 inches, offered on 19 of the 23 models. Next comes 17.3 inches, on 4 models.

Which Dell Precision has the sharpest screen?

The sharpest screen here is the 3840 × 2400 panel on the Precision 5560, at 290 pixels per inch on 15.6 inches. Single pixels on it vanish from about 12 inches away, closer than most people sit to a laptop. The least sharp is 1366 × 768 on the 15.6 inch Precision 3530, at 100 PPI.

Single pixels on it stay visible from up to 34 inches away.

Which resolutions do Dell Precision screens use?

Many models are sold with a choice of panels, so one model can count under several resolutions here.

  • 1920 × 1080: 16:9, on 21 models, first on the Precision 3530.
  • 3840 × 2160: 16:9, on 15 models, first on the Precision 3560.
  • 1366 × 768: 16:9, on 6 models, first on the Precision 3530.
  • 1600 × 900: 16:9, on 3 models, first on the Precision 7730.
  • 3200 × 1800: 16:9, on 3 models, first on the Precision m3800.
  • 1920 × 1200: 16:10, on 2 models, first on the Precision 5560.
  • 3840 × 2400: 16:10, on 2 models, first on the Precision 5560.

Every Dell Precision model by series

Precision 7000 Series

10 models, with screens from 15.6 to 17.3 inches.

  • Precision 7510: 15.6 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 7520: 15.6 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 7530: 15.6 inch, 1920 × 1080.
  • Precision 7540: 15.6 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 7550: 15.6 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 7560: 15.6 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 7710: 17.3 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 7730: 17.3 inch, 1600 × 900, 1920 × 1080 or 3840 × 2160.
  • Precision 7750: 17.3 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 7760: 17.3 inch, 1920 × 1080 or 3840 × 2160.

Precision 5000 Series

6 models, with all 15.6 inch screens.

  • Precision 5510: 15.6 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 5520: 15.6 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 5530: 15.6 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 5540: 15.6 inch, 1920 × 1080 or 3840 × 2160.
  • Precision 5560: 15.6 inch, 1920 × 1200 or 3840 × 2400.
  • Precision 5570: 15.6 inch, 1920 × 1200 or 3840 × 2400.

Precision 3000 Series

4 models, with all 15.6 inch screens.

  • Precision 3530: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • Precision 3551: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • Precision 3560: 15.6 inch, 1366 × 768, 1920 × 1080 or 3840 × 2160.
  • Precision 3561: 15.6 inch, 1366 × 768, 1920 × 1080 or 3840 × 2160.

Precision M Series

3 models, with all 15.6 inch screens.

  • Precision m3800: 15.6 inch, 1920 × 1080 or 3200 × 1800.
  • Precision M4800: 15.6 inch, 1366 × 768, 1600 × 900, 1920 × 1080 or 3200 × 1800.
  • Precision M6800: 15.6 inch, 1366 × 768, 1600 × 900, 1920 × 1080 or 3200 × 1800.

How do I tell which Dell Precision I have?

Precision is Dell's workstation line for engineering and creative work. The second digit of the model number usually marks the size class, such as 5 for 15 inch in the Precision 5550.

The model name is printed on the bottom of the laptop, next to the Service Tag. Enter the Service Tag on Dell's support site to see the exact model and its manuals.

How big is each Dell Precision screen size?

Each size page shows the screen to scale, with its width and height and the viewing distance that suits it.

What about other Dell laptops?

How we measure

Sizes and resolutions are copied from Dell's spec sheet for each model. Pixel density is the diagonal in pixels divided by the diagonal in inches.