Your screen Detecting

HP ProBook Screen Sizes

This list covers 65 HP ProBook models, with screens from 11.6 to 17.3 inches. Each size and resolution is copied from HP's own spec sheet for that model, linked in the table.

What screen size is each HP ProBook?

ModelYearScreenResolutionsSharpest
HP ProBook x360 11 G7 Not listed 11.6 in 1366 × 768 135 PPI
HP ProBook x360 11 G4 Not listed 11.6 in 1366 × 768 135 PPI
HP ProBook x360 11 G2 Not listed 11.6 in 1366 × 768 135 PPI
HP ProBook x360 11 G1 Not listed 11.6 in 1366 × 768 135 PPI
HP ProBook 6570b Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 6560b Not listed 15.6 in 1366 × 768, 1600 × 900 118 PPI
HP ProBook 6470b Not listed 14 in 1366 × 768, 1600 × 900 131 PPI
HP ProBook 4540s Not listed 15.6 in 1366 × 768 100 PPI
HP ProBook 4530s Not listed 15.6 in 1366 × 768, 1600 × 900 118 PPI
HP ProBook 4520s Not listed 15.6 in 1366 × 768 100 PPI
HP ProBook 4440s Not listed 14 in 1366 × 768 112 PPI
HP ProBook 4430s Not listed 14 in 1366 × 768 112 PPI
HP ProBook 650 G8 Not listed 15.6 in 1920 × 1080 141 PPI
HP ProBook 650 G5 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 650 G4 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 650 G2 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 650 G1 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 640 G8 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 640 G7 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 640 G4 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 640 G2 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 640 G1 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 635 Aero G8 Not listed 13.3 in 1920 × 1080 166 PPI
HP ProBook 635 Aero G7 Not listed 13.3 in 1920 × 1080 166 PPI
HP ProBook 470 G4 Not listed 17.3 in 1600 × 900, 1920 × 1080 127 PPI
HP ProBook 470 G3 Not listed 17.3 in 1600 × 900, 1920 × 1080 127 PPI
HP ProBook 470 G2 Not listed 17.3 in 1600 × 900, 1920 × 1080 127 PPI
HP ProBook 470 G1 Not listed 17.3 in 1600 × 900 106 PPI
HP ProBook 455 G10 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 455 G9 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 455 G8 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 455 G7 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 455 G6 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 455 G4 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 455 G3 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 455 G2 Not listed 15.6 in 1366 × 768, 1600 × 900, 1920 × 1080 141 PPI
HP ProBook 455 G1 Not listed 15.6 in 1366 × 768, 1600 × 900 118 PPI
HP ProBook 450 G10 Not listed 15.6 in 1366 × 768, 1920 × 1080, 2560 × 1440 188 PPI
HP ProBook 450 G9 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 450 G8 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 450 G7 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 450 G4 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 450 G3 Not listed 15.6 in 1366 × 768, 1920 × 1080 141 PPI
HP ProBook 450 G2 Not listed 15.6 in 1366 × 768, 1600 × 900, 1920 × 1080 141 PPI
HP ProBook 450 G1 Not listed 15.6 in 1366 × 768, 1600 × 900 118 PPI
HP ProBook 445 G10 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 445 G9 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 445 G8 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 445 G7 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 445 G6 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 440 G10 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 440 G9 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 440 G8 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 440 G7 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 440 G6 Not listed 14 in 1366 × 768, 1920 × 1080 157 PPI
HP ProBook 440 G4 Not listed 14 in 1366 × 768 112 PPI
HP ProBook 440 G3 Not listed 14 in 1366 × 768, 1600 × 900 131 PPI
HP ProBook 440 G2 Not listed 14 in 1366 × 768, 1600 × 900 131 PPI
HP ProBook 440 G1 Not listed 14 in 1366 × 768, 1600 × 900 131 PPI
HP ProBook 430 G8 Not listed 13.3 in 1366 × 768, 1920 × 1080 166 PPI
HP ProBook 430 G6 Not listed 13.3 in 1366 × 768, 1920 × 1080 166 PPI
HP ProBook 430 G4 Not listed 13.3 in 1366 × 768 118 PPI
HP ProBook 430 G3 Not listed 13.3 in 1366 × 768 118 PPI
HP ProBook 430 G2 Not listed 13.3 in 1366 × 768 118 PPI
HP ProBook 430 G1 Not listed 13.3 in 1366 × 768 118 PPI

Source: HP Maintenance and Service Guides, linked from each model name. Sharpest is the pixel density of the model's highest resolution panel.

Which screen sizes does HP ProBook use?

HP ProBook screens come in five sizes in this list, from 11.6 to 17.3 inches. The most common is 15.6 inches, offered on 27 of the 65 models. Next comes 14 inches, on 22 models.

Which HP ProBook has the sharpest screen?

The sharpest screen here is the 2560 × 1440 panel on the HP ProBook 450 G10, at 188 pixels per inch on 15.6 inches. Single pixels on it vanish from about 18 inches away, closer than most people sit to a laptop. The least sharp is 1366 × 768 on the 15.6 inch HP ProBook 450 G1, at 100 PPI.

Single pixels on it stay visible from up to 34 inches away.

Which resolutions do HP ProBook screens use?

Many models are sold with a choice of panels, so one model can count under several resolutions here.

  • 1366 × 768: 16:9, on 58 models, first on the HP ProBook 430 G1.
  • 1920 × 1080: 16:9, on 43 models, first on the HP ProBook 430 G6.
  • 1600 × 900: 16:9, on 14 models, first on the HP ProBook 440 G1.
  • 2560 × 1440: 16:9, on 1 model, first on the HP ProBook 450 G10.

Every HP ProBook model by series

ProBook 400 Series

41 models, with screens from 13.3 to 17.3 inches.

  • HP ProBook 430 G1: 13.3 inch, 1366 × 768.
  • HP ProBook 430 G2: 13.3 inch, 1366 × 768.
  • HP ProBook 430 G3: 13.3 inch, 1366 × 768.
  • HP ProBook 430 G4: 13.3 inch, 1366 × 768.
  • HP ProBook 430 G6: 13.3 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 430 G8: 13.3 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 440 G1: 14 inch, 1366 × 768 or 1600 × 900.
  • HP ProBook 440 G2: 14 inch, 1366 × 768 or 1600 × 900.
  • HP ProBook 440 G3: 14 inch, 1366 × 768 or 1600 × 900.
  • HP ProBook 440 G4: 14 inch, 1366 × 768.
  • HP ProBook 440 G6: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 440 G7: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 440 G8: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 440 G9: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 440 G10: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 445 G6: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 445 G7: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 445 G8: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 445 G9: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 445 G10: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 450 G1: 15.6 inch, 1366 × 768 or 1600 × 900.
  • HP ProBook 450 G2: 15.6 inch, 1366 × 768, 1600 × 900 or 1920 × 1080.
  • HP ProBook 450 G3: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 450 G4: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 450 G7: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 450 G8: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 450 G9: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 450 G10: 15.6 inch, 1366 × 768, 1920 × 1080 or 2560 × 1440.
  • HP ProBook 455 G1: 15.6 inch, 1366 × 768 or 1600 × 900.
  • HP ProBook 455 G2: 15.6 inch, 1366 × 768, 1600 × 900 or 1920 × 1080.
  • HP ProBook 455 G3: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 455 G4: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 455 G6: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 455 G7: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 455 G8: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 455 G9: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 455 G10: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 470 G1: 17.3 inch, 1600 × 900.
  • HP ProBook 470 G2: 17.3 inch, 1600 × 900 or 1920 × 1080.
  • HP ProBook 470 G3: 17.3 inch, 1600 × 900 or 1920 × 1080.
  • HP ProBook 470 G4: 17.3 inch, 1600 × 900 or 1920 × 1080.

ProBook 600 Series

12 models, with screens from 13.3 to 15.6 inches.

  • HP ProBook 635 Aero G7: 13.3 inch, 1920 × 1080.
  • HP ProBook 635 Aero G8: 13.3 inch, 1920 × 1080.
  • HP ProBook 640 G1: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 640 G2: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 640 G4: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 640 G7: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 640 G8: 14 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 650 G1: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 650 G2: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 650 G4: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 650 G5: 15.6 inch, 1366 × 768 or 1920 × 1080.
  • HP ProBook 650 G8: 15.6 inch, 1920 × 1080.

ProBook 4000 Series

5 models, with screens from 14 to 15.6 inches.

  • HP ProBook 4430s: 14 inch, 1366 × 768.
  • HP ProBook 4440s: 14 inch, 1366 × 768.
  • HP ProBook 4520s: 15.6 inch, 1366 × 768.
  • HP ProBook 4530s: 15.6 inch, 1366 × 768 or 1600 × 900.
  • HP ProBook 4540s: 15.6 inch, 1366 × 768.

ProBook x360

4 models, with all 11.6 inch screens.

  • HP ProBook x360 11 G1: 11.6 inch, 1366 × 768.
  • HP ProBook x360 11 G2: 11.6 inch, 1366 × 768.
  • HP ProBook x360 11 G4: 11.6 inch, 1366 × 768.
  • HP ProBook x360 11 G7: 11.6 inch, 1366 × 768.

ProBook 6000 Series

3 models, with screens from 14 to 15.6 inches.

  • HP ProBook 6470b: 14 inch, 1366 × 768 or 1600 × 900.
  • HP ProBook 6560b: 15.6 inch, 1366 × 768 or 1600 × 900.
  • HP ProBook 6570b: 15.6 inch, 1366 × 768 or 1920 × 1080.

How do I tell which HP ProBook I have?

ProBook is HP's mainstream business line, first sold in 2009. Older names such as 4540s end in s or b. Newer names follow the EliteBook pattern, so the 5 in 450 G7 marks the 15.6 inch size class.

The model name is printed on the label on the bottom of the laptop, next to the serial number. On most HP laptops, pressing fn and esc together opens System Information. Enter the serial number on HP's support site to find the model's service guide.

How big is each HP ProBook screen size?

Each size page shows the screen to scale, with its width and height and the viewing distance that suits it.

What about other HP laptops?

How we measure

Sizes and resolutions are copied from HP's spec sheet for each model. Pixel density is the diagonal in pixels divided by the diagonal in inches.